Bidding history on lot 1767 in sale 727

Date/Time Bidder# Bid Amount
08/23 7:11:10 PM MDT 84 $2350
08/23 7:11:05 PM MDT 768 $2300
08/23 7:11:05 PM MDT 84 $2250
08/23 7:11:01 PM MDT 768 $2200
08/23 7:10:34 PM MDT 84 $2150
08/23 7:10:00 PM MDT 768 $2100
08/23 6:58:31 PM MDT 84 $2050
08/23 6:58:23 PM MDT 768 $2000
08/23 6:58:23 PM MDT 84 $2000
08/23 6:58:16 PM MDT 768 $1950
08/23 6:58:16 PM MDT 84 $1900
08/23 6:40:32 PM MDT 768 $1850
08/23 6:40:32 PM MDT 590 $1800
08/23 6:23:06 PM MDT 768 $1750
08/23 6:23:06 PM MDT 590 $1700
08/23 6:19:01 PM MDT 768 $1650
08/23 6:19:01 PM MDT 590 $1600
08/23 6:17:16 PM MDT 768 $1550
08/23 6:15:15 PM MDT 590 $1500
08/23 5:34:27 PM MDT 768 $1450
08/23 5:18:15 PM MDT 46 $1400
08/23 5:07:55 PM MDT 768 $1350
08/23 1:33:58 PM MDT 46 $1300
08/23 1:21:53 PM MDT 590 $1250
08/23 8:35:24 AM MDT 46 $1200
08/22 10:21:57 PM MDT 636 $1150
08/22 10:21:32 PM MDT 46 $1100
08/22 10:21:32 PM MDT 636 $1100
08/22 6:05:41 PM MDT 46 $1050
08/22 4:57:24 PM MDT 472 $1000
08/22 4:57:24 PM MDT 46 $1000
08/22 4:57:13 PM MDT 472 $975
08/22 4:57:13 PM MDT 46 $950
08/22 4:57:06 PM MDT 472 $925
08/22 4:57:06 PM MDT 46 $900
08/22 4:50:38 PM MDT 472 $875
08/22 4:50:38 PM MDT 46 $850
08/22 4:50:37 PM MDT 472 $825
08/22 4:50:37 PM MDT 46 $800
08/22 4:50:29 PM MDT 472 $775
08/22 4:50:29 PM MDT 46 $750
08/22 4:46:02 PM MDT 472 $575
08/22 4:46:02 PM MDT 581 $550
08/21 10:00:25 PM MDT 472 $525
08/21 11:31:21 AM MDT 209 $500
08/21 11:31:21 AM MDT 46 $500
08/21 10:12:53 AM MDT 209 $430
08/21 10:12:53 AM MDT 200 $420
08/21 10:12:49 AM MDT 209 $410
08/21 10:12:49 AM MDT 200 $400
08/21 10:12:45 AM MDT 209 $390
08/21 10:12:45 AM MDT 200 $380
08/21 10:12:42 AM MDT 209 $370
08/21 10:12:42 AM MDT 200 $360
08/21 10:12:37 AM MDT 209 $350
08/21 10:12:37 AM MDT 200 $340
08/21 10:07:01 AM MDT 209 $330
08/21 10:07:01 AM MDT 200 $320
08/21 10:06:57 AM MDT 209 $310
08/21 10:06:57 AM MDT 200 $300
08/21 10:06:53 AM MDT 209 $290
08/21 10:06:53 AM MDT 200 $280
08/21 10:06:48 AM MDT 209 $270
08/21 10:06:48 AM MDT 200 $260
08/21 9:29:39 AM MDT 209 $250
08/21 9:29:39 AM MDT 200 $240
08/21 9:29:35 AM MDT 209 $230
08/21 9:29:35 AM MDT 200 $220
08/21 9:29:19 AM MDT 209 $210
08/21 9:29:19 AM MDT 200 $200
08/21 9:29:05 AM MDT 209 $130
08/21 9:29:05 AM MDT 200 $120
08/21 9:29:00 AM MDT 209 $110
08/21 9:29:00 AM MDT 200 $100
08/21 9:28:55 AM MDT 209 $95
08/21 9:28:55 AM MDT 200 $90
08/21 9:28:50 AM MDT 209 $85
08/21 9:28:50 AM MDT 200 $80
08/21 9:13:15 AM MDT 209 $75
08/21 9:13:15 AM MDT 200 $70
08/21 9:12:57 AM MDT 209 $65
08/21 9:12:57 AM MDT 200 $60
08/21 9:12:45 AM MDT 209 $55
08/21 9:12:45 AM MDT 200 $50
08/21 8:07:22 AM MDT 209 $4
08/21 8:02:42 AM MDT 249 $2
Items per page
Previous|1|Next