Bidding history on lot 1754 in sale 727

Date/Time Bidder# Bid Amount
08/23 7:13:33 PM MDT 499 $7500
08/23 7:13:33 PM MDT 751 $7400
08/23 7:13:16 PM MDT 499 $7300
08/23 7:13:16 PM MDT 751 $7200
08/23 7:13:00 PM MDT 499 $7100
08/23 7:13:00 PM MDT 751 $7000
08/23 7:12:54 PM MDT 499 $6900
08/23 7:12:54 PM MDT 751 $6800
08/23 7:12:34 PM MDT 499 $6700
08/23 7:11:32 PM MDT 751 $6600
08/23 7:11:26 PM MDT 499 $6500
08/23 7:11:26 PM MDT 751 $6500
08/23 7:10:21 PM MDT 499 $6400
08/23 7:10:21 PM MDT 751 $6300
08/23 7:10:16 PM MDT 499 $6200
08/23 7:10:08 PM MDT 751 $6100
08/23 7:09:53 PM MDT 499 $6000
08/23 7:09:53 PM MDT 751 $6000
08/23 7:08:53 PM MDT 499 $5400
08/23 7:08:53 PM MDT 423 $5300
08/23 7:08:23 PM MDT 499 $5200
08/23 7:07:27 PM MDT 751 $5100
08/23 6:58:24 PM MDT 499 $4100
08/23 6:05:59 PM MDT 86 $4000
08/23 6:05:54 PM MDT 499 $3900
08/23 6:05:54 PM MDT 86 $3800
08/23 5:28:18 PM MDT 499 $3700
08/23 5:08:59 PM MDT 751 $3600
08/23 5:08:51 PM MDT 499 $3500
08/23 5:08:51 PM MDT 751 $3500
08/23 4:51:04 PM MDT 499 $3400
08/23 4:51:04 PM MDT 666 $3300
08/23 4:14:48 PM MDT 499 $3200
08/23 4:14:48 PM MDT 751 $3100
08/23 4:14:24 PM MDT 499 $3000
08/23 4:14:24 PM MDT 751 $2900
08/23 4:10:32 PM MDT 499 $2800
08/23 3:45:49 PM MDT 86 $2700
08/23 3:45:40 PM MDT 499 $2600
08/23 3:45:40 PM MDT 86 $2500
08/23 3:20:01 PM MDT 499 $2450
08/23 3:20:01 PM MDT 751 $2400
08/23 3:19:26 PM MDT 499 $2350
08/23 3:19:26 PM MDT 751 $2300
08/23 11:29:16 AM MDT 499 $2250
08/22 4:33:08 PM MDT 354 $2100
08/22 3:54:09 PM MDT 357 $2050
08/22 3:53:46 PM MDT 354 $2000
08/22 3:53:46 PM MDT 357 $1950
08/22 3:53:41 PM MDT 354 $1900
08/22 3:53:41 PM MDT 357 $1850
08/22 3:53:33 PM MDT 354 $1800
08/22 3:53:33 PM MDT 357 $1750
08/22 10:13:30 AM MDT 354 $1700
08/22 10:13:30 AM MDT 357 $1650
08/21 3:52:32 PM MDT 354 $1600
08/21 3:27:51 PM MDT 203 $1550
08/21 3:27:49 PM MDT 354 $1500
08/21 3:27:49 PM MDT 203 $1500
08/21 3:27:47 PM MDT 354 $1450
08/21 3:27:47 PM MDT 203 $1400
08/21 3:27:45 PM MDT 354 $1350
08/21 3:27:45 PM MDT 203 $1300
08/21 2:26:02 PM MDT 354 $1250
08/21 2:26:02 PM MDT 260 $1200
08/21 1:11:38 PM MDT 354 $1150
08/21 11:00:08 AM MDT 260 $1100
08/21 10:22:10 AM MDT 203 $1050
08/21 10:22:06 AM MDT 256 $1000
08/21 10:22:06 AM MDT 203 $1000
08/21 10:21:24 AM MDT 256 $975
08/21 10:21:24 AM MDT 203 $950
08/21 10:21:20 AM MDT 256 $925
08/21 10:21:20 AM MDT 203 $900
08/21 10:21:17 AM MDT 256 $875
08/21 10:21:17 AM MDT 203 $850
08/21 10:21:09 AM MDT 256 $825
08/21 10:21:09 AM MDT 203 $800
08/21 10:18:53 AM MDT 256 $775
08/21 10:18:53 AM MDT 269 $750
08/21 10:18:43 AM MDT 256 $675
08/21 10:18:43 AM MDT 269 $650
08/21 8:40:11 AM MDT 256 $575
08/21 8:40:11 AM MDT 203 $550
08/21 8:20:00 AM MDT 256 $525
08/21 8:20:00 AM MDT 147 $500
08/21 8:08:48 AM MDT 256 $2
Items per page
Previous|1|Next