Bidding history on lot 1756 in sale 727

Date/Time Bidder# Bid Amount
08/23 7:10:02 PM MDT 261 $3600
08/23 7:10:02 PM MDT 763 $3500
08/23 7:09:54 PM MDT 261 $3400
08/23 7:09:54 PM MDT 763 $3300
08/23 7:09:24 PM MDT 261 $3200
08/23 7:09:24 PM MDT 763 $3100
08/23 7:03:20 PM MDT 261 $3000
08/23 6:06:43 PM MDT 86 $2900
08/23 6:06:31 PM MDT 261 $2800
08/23 6:06:31 PM MDT 86 $2700
08/23 6:06:26 PM MDT 261 $2600
08/23 6:06:26 PM MDT 86 $2500
08/23 6:06:19 PM MDT 261 $2450
08/23 6:06:19 PM MDT 86 $2400
08/23 5:16:40 PM MDT 261 $2350
08/23 5:05:47 PM MDT 768 $2300
08/23 4:07:46 AM MDT 261 $2250
08/22 3:23:54 PM MDT 86 $2200
08/21 2:13:27 PM MDT 261 $2150
08/21 1:49:17 PM MDT 56 $2100
08/21 1:30:00 PM MDT 261 $2050
08/21 1:22:12 PM MDT 56 $2000
08/21 10:49:28 AM MDT 261 $1950
08/21 10:49:24 AM MDT 86 $1900
08/21 10:49:24 AM MDT 261 $1850
08/21 10:49:19 AM MDT 86 $1800
08/21 10:49:19 AM MDT 261 $1750
08/21 10:49:15 AM MDT 86 $1700
08/21 10:49:15 AM MDT 261 $1650
08/21 10:49:11 AM MDT 86 $1600
08/21 10:49:11 AM MDT 261 $1550
08/21 10:49:06 AM MDT 86 $1500
08/21 10:49:06 AM MDT 261 $1450
08/21 9:17:36 AM MDT 86 $1400
08/21 9:17:36 AM MDT 261 $1350
08/21 9:17:11 AM MDT 86 $1300
08/21 9:17:11 AM MDT 261 $1250
08/21 9:17:06 AM MDT 86 $1200
08/21 9:17:06 AM MDT 261 $1150
08/21 9:17:01 AM MDT 86 $1100
08/21 9:17:01 AM MDT 261 $1050
08/21 9:16:57 AM MDT 86 $1000
08/21 9:16:57 AM MDT 261 $975
08/21 9:16:47 AM MDT 86 $950
08/21 9:16:47 AM MDT 261 $925
08/21 9:16:41 AM MDT 86 $900
08/21 9:16:41 AM MDT 261 $875
08/21 9:14:41 AM MDT 86 $850
08/21 8:41:14 AM MDT 261 $825
08/21 8:41:12 AM MDT 269 $800
08/21 8:41:12 AM MDT 261 $800
08/21 8:41:11 AM MDT 269 $775
08/21 8:41:11 AM MDT 261 $750
08/21 8:41:09 AM MDT 269 $725
08/21 8:41:09 AM MDT 261 $700
08/21 8:41:08 AM MDT 269 $675
08/21 8:41:08 AM MDT 261 $650
08/21 8:41:06 AM MDT 269 $625
08/21 8:41:06 AM MDT 261 $600
08/21 8:41:03 AM MDT 269 $575
08/21 8:41:03 AM MDT 261 $550
08/21 8:36:34 AM MDT 269 $525
08/21 8:36:25 AM MDT 256 $500
08/21 8:36:25 AM MDT 269 $500
08/21 8:36:06 AM MDT 256 $110
08/21 8:36:06 AM MDT 269 $100
08/21 8:35:50 AM MDT 256 $12
08/21 8:35:50 AM MDT 269 $10
08/21 8:10:55 AM MDT 256 $2
Items per page
Previous|1|Next