Bidding history on lot 1765 in sale 727

Date/Time Bidder# Bid Amount
08/23 7:13:23 PM MDT 150 $2800
08/23 7:09:13 PM MDT 290 $2700
08/23 7:08:15 PM MDT 150 $2600
08/23 7:08:15 PM MDT 290 $2500
08/23 7:05:05 PM MDT 150 $2100
08/23 7:05:00 PM MDT 290 $2050
08/23 6:57:20 PM MDT 279 $2000
08/23 6:55:51 PM MDT 84 $1950
08/23 6:55:30 PM MDT 279 $1900
08/23 6:54:54 PM MDT 84 $1850
08/23 6:53:43 PM MDT 290 $1800
08/23 6:37:25 PM MDT 279 $1750
08/23 6:24:17 PM MDT 505 $1700
08/23 6:00:07 PM MDT 290 $1650
08/23 4:52:18 PM MDT 279 $1600
08/23 4:34:41 PM MDT 505 $1550
08/23 3:21:53 PM MDT 279 $1500
08/23 3:02:39 PM MDT 290 $1450
08/23 2:40:14 PM MDT 279 $1400
08/23 2:20:49 PM MDT 636 $1350
08/23 2:20:44 PM MDT 505 $1300
08/23 2:20:44 PM MDT 636 $1250
08/23 2:20:36 PM MDT 505 $1200
08/23 2:20:36 PM MDT 636 $1150
08/23 1:59:46 PM MDT 505 $1100
08/23 12:14:33 PM MDT 279 $1050
08/23 12:14:25 PM MDT 505 $1000
08/23 12:14:25 PM MDT 279 $975
08/23 11:53:12 AM MDT 505 $950
08/23 10:26:38 AM MDT 279 $925
08/23 10:26:35 AM MDT 505 $900
08/23 10:26:35 AM MDT 279 $900
08/23 10:26:32 AM MDT 505 $875
08/23 10:26:32 AM MDT 279 $850
08/23 10:26:26 AM MDT 505 $825
08/23 10:26:26 AM MDT 279 $800
08/23 6:25:33 AM MDT 505 $775
08/22 6:38:08 PM MDT 195 $725
08/22 6:34:11 PM MDT 505 $550
08/22 5:47:00 PM MDT 587 $525
08/22 5:46:31 PM MDT 505 $500
08/22 5:46:31 PM MDT 587 $500
08/22 5:46:28 PM MDT 505 $490
08/22 5:46:28 PM MDT 587 $480
08/22 5:46:26 PM MDT 505 $470
08/22 5:46:26 PM MDT 587 $460
08/22 5:46:22 PM MDT 505 $450
08/22 5:46:22 PM MDT 587 $440
08/22 4:15:02 PM MDT 505 $430
08/22 4:15:02 PM MDT 77 $420
08/22 4:14:44 PM MDT 505 $410
08/22 4:14:44 PM MDT 77 $400
08/22 4:14:29 PM MDT 505 $390
08/22 4:14:29 PM MDT 77 $380
08/22 3:45:09 PM MDT 505 $370
08/22 12:11:07 PM MDT 200 $360
08/22 12:11:01 PM MDT 364 $350
08/22 12:11:01 PM MDT 200 $340
08/22 12:10:56 PM MDT 364 $330
08/22 12:10:56 PM MDT 200 $320
08/22 7:53:29 AM MDT 364 $310
08/22 5:17:14 AM MDT 451 $280
08/21 9:59:56 PM MDT 472 $270
08/21 9:06:47 PM MDT 77 $260
08/21 9:06:34 PM MDT 364 $240
08/21 9:06:34 PM MDT 77 $230
08/21 9:03:40 PM MDT 364 $220
08/21 9:03:40 PM MDT 77 $210
08/21 9:03:28 PM MDT 364 $200
08/21 9:03:28 PM MDT 77 $190
08/21 9:03:16 PM MDT 364 $180
08/21 9:03:16 PM MDT 77 $170
08/21 8:01:00 PM MDT 364 $160
08/21 8:01:00 PM MDT 436 $150
08/21 7:56:38 PM MDT 364 $140
08/21 7:56:38 PM MDT 436 $130
08/21 2:38:45 PM MDT 364 $120
08/21 2:14:59 PM MDT 287 $110
08/21 2:14:54 PM MDT 364 $100
08/21 2:14:54 PM MDT 287 $95
08/21 2:14:50 PM MDT 364 $90
08/21 2:14:50 PM MDT 287 $85
08/21 2:14:45 PM MDT 364 $80
08/21 2:14:45 PM MDT 287 $75
08/21 2:14:41 PM MDT 364 $70
08/21 2:14:41 PM MDT 287 $65
08/21 2:14:36 PM MDT 364 $60
08/21 2:14:36 PM MDT 287 $55
08/21 2:14:32 PM MDT 364 $50
08/21 2:14:32 PM MDT 287 $45
08/21 2:14:28 PM MDT 364 $40
08/21 2:14:28 PM MDT 287 $35
08/21 1:47:53 PM MDT 364 $30
08/21 1:30:47 PM MDT 129 $12
08/21 12:58:02 PM MDT 149 $10
08/21 12:58:02 PM MDT 200 $10
08/21 12:43:59 PM MDT 149 $8
08/21 10:03:26 AM MDT 200 $6
08/21 10:03:26 AM MDT 126 $6
08/21 9:14:03 AM MDT 200 $4
Items per page
Previous|12|Next