Bidding history on lot 1670 in sale 726

Date/Time Bidder# Bid Amount
07/26 5:45:01 PM MDT 360 $5100
07/26 5:29:12 PM MDT 476 $4800
07/26 5:29:12 PM MDT 360 $4700
07/26 5:16:01 PM MDT 476 $4600
07/26 5:15:42 PM MDT 360 $4500
07/26 5:15:42 PM MDT 476 $4500
07/26 5:15:30 PM MDT 360 $4300
07/26 5:15:30 PM MDT 476 $4200
07/26 5:15:13 PM MDT 360 $4100
07/26 5:15:13 PM MDT 476 $4000
07/26 5:15:03 PM MDT 360 $3800
07/26 5:15:03 PM MDT 476 $3700
07/26 5:14:55 PM MDT 360 $3600
07/26 5:14:55 PM MDT 476 $3500
07/26 5:14:42 PM MDT 360 $3100
07/26 5:14:42 PM MDT 476 $3000
07/26 5:10:33 PM MDT 360 $2600
07/26 5:08:55 PM MDT 476 $2300
07/26 5:08:55 PM MDT 360 $2250
07/26 5:08:45 PM MDT 476 $2200
07/26 5:08:45 PM MDT 360 $2150
07/26 1:46:05 PM MDT 476 $2100
07/26 12:42:29 PM MDT 630 $2050
07/26 12:42:12 PM MDT 476 $2000
07/26 12:42:12 PM MDT 630 $2000
07/26 12:41:37 PM MDT 476 $1950
07/26 12:41:37 PM MDT 630 $1900
07/26 12:41:01 PM MDT 476 $1850
07/26 12:41:01 PM MDT 630 $1800
07/26 12:40:28 PM MDT 476 $1750
07/26 12:40:28 PM MDT 630 $1700
07/26 12:40:11 PM MDT 476 $1650
07/26 12:40:11 PM MDT 630 $1600
07/26 12:39:51 PM MDT 476 $1550
07/26 12:39:51 PM MDT 630 $1500
07/26 12:39:45 PM MDT 476 $1450
07/26 12:39:45 PM MDT 630 $1400
07/26 12:39:30 PM MDT 476 $1350
07/26 12:39:30 PM MDT 630 $1300
07/26 12:39:23 PM MDT 476 $1250
07/26 12:39:23 PM MDT 630 $1200
07/25 8:58:17 PM MDT 476 $1150
07/25 8:58:17 PM MDT 441 $1100
07/25 8:55:18 PM MDT 476 $1050
07/25 8:55:18 PM MDT 114 $1000
07/25 8:55:10 PM MDT 476 $975
07/25 8:55:10 PM MDT 114 $950
07/25 8:55:05 PM MDT 476 $925
07/25 8:55:05 PM MDT 114 $900
07/25 8:47:17 PM MDT 476 $875
07/25 8:47:17 PM MDT 441 $850
07/25 8:46:48 PM MDT 476 $650
07/25 8:46:48 PM MDT 441 $625
07/25 8:46:11 PM MDT 476 $480
07/25 8:46:11 PM MDT 441 $470
07/25 8:45:56 PM MDT 476 $370
07/25 8:45:56 PM MDT 441 $360
07/25 8:31:27 PM MDT 476 $350
07/25 8:31:27 PM MDT 394 $340
07/25 8:31:23 PM MDT 476 $330
07/25 8:31:23 PM MDT 394 $320
07/25 3:03:35 PM MDT 476 $310
07/25 3:03:35 PM MDT 231 $300
07/25 3:03:29 PM MDT 476 $290
07/25 3:03:29 PM MDT 231 $280
07/25 3:02:35 PM MDT 476 $270
07/25 3:02:35 PM MDT 231 $260
07/25 2:52:58 PM MDT 476 $250
07/25 2:52:58 PM MDT 400 $240
07/25 12:12:08 PM MDT 476 $230
07/25 12:12:08 PM MDT 231 $220
07/25 9:03:17 AM MDT 476 $210
07/25 7:57:17 AM MDT 441 $110
07/25 7:57:04 AM MDT 41 $30
07/25 7:57:04 AM MDT 441 $25
07/25 7:56:27 AM MDT 41 $20
07/25 7:56:27 AM MDT 441 $18
07/25 7:32:30 AM MDT 41 $16
07/25 7:32:30 AM MDT 231 $14
07/25 6:48:36 AM MDT 41 $12
07/25 6:48:36 AM MDT 233 $10
07/24 10:56:15 PM MDT 41 $8
07/24 4:35:19 PM MDT 233 $6
07/24 4:19:47 PM MDT 234 $4
07/24 2:41:23 PM MDT 233 $2
Items per page
Previous|1|Next