Bidding history on lot 1664 in sale 726

Date/Time Bidder# Bid Amount
07/26 6:28:33 PM MDT 375 $8100
07/26 6:28:13 PM MDT 429 $8000
07/26 6:28:13 PM MDT 375 $8000
07/26 5:46:18 PM MDT 429 $7900
07/26 5:46:18 PM MDT 375 $7800
07/26 5:46:15 PM MDT 429 $7700
07/26 5:46:15 PM MDT 375 $7600
07/26 4:42:36 PM MDT 429 $7500
07/26 4:42:36 PM MDT 609 $7400
07/26 4:42:31 PM MDT 429 $7300
07/26 4:42:31 PM MDT 609 $7200
07/26 3:09:38 PM MDT 429 $7100
07/26 3:09:38 PM MDT 375 $7000
07/26 3:08:55 PM MDT 429 $6900
07/26 3:08:55 PM MDT 375 $6800
07/26 3:03:43 PM MDT 429 $6700
07/26 3:03:43 PM MDT 375 $6600
07/26 1:54:59 PM MDT 429 $6500
07/26 1:54:59 PM MDT 375 $6400
07/26 1:54:44 PM MDT 429 $6300
07/26 1:54:44 PM MDT 375 $6200
07/26 1:54:36 PM MDT 429 $6100
07/26 1:54:36 PM MDT 375 $6000
07/26 1:54:28 PM MDT 429 $5900
07/26 1:54:28 PM MDT 375 $5800
07/26 1:54:21 PM MDT 429 $5700
07/26 1:54:21 PM MDT 375 $5600
07/26 1:54:09 PM MDT 429 $5500
07/26 1:54:09 PM MDT 375 $5400
07/26 12:48:33 PM MDT 429 $5300
07/26 12:48:33 PM MDT 630 $5200
07/26 6:19:25 AM MDT 429 $5100
07/26 6:19:25 AM MDT 609 $5000
07/26 6:19:18 AM MDT 429 $4900
07/26 6:19:18 AM MDT 609 $4800
07/26 6:19:14 AM MDT 429 $4700
07/26 6:19:14 AM MDT 609 $4600
07/26 6:19:10 AM MDT 429 $4500
07/26 6:19:10 AM MDT 609 $4400
07/26 6:19:06 AM MDT 429 $4300
07/26 6:19:06 AM MDT 609 $4200
07/26 6:19:01 AM MDT 429 $4100
07/26 6:19:01 AM MDT 609 $4000
07/26 6:18:57 AM MDT 429 $3900
07/26 6:18:57 AM MDT 609 $3800
07/26 6:18:53 AM MDT 429 $3700
07/26 6:18:53 AM MDT 609 $3600
07/26 6:18:48 AM MDT 429 $3500
07/26 6:18:48 AM MDT 609 $3400
07/26 6:18:40 AM MDT 429 $3300
07/26 6:18:40 AM MDT 609 $3200
07/25 8:36:17 PM MDT 429 $3100
07/25 8:36:17 PM MDT 382 $3000
07/25 4:56:28 PM MDT 429 $2900
07/25 4:56:28 PM MDT 271 $2800
07/25 4:56:22 PM MDT 429 $2700
07/25 4:56:22 PM MDT 271 $2600
07/25 4:56:17 PM MDT 429 $2500
07/25 4:56:17 PM MDT 271 $2450
07/25 4:56:12 PM MDT 429 $2400
07/25 4:56:12 PM MDT 271 $2350
07/25 4:56:05 PM MDT 429 $2300
07/25 4:56:05 PM MDT 271 $2250
07/25 4:29:00 PM MDT 429 $2200
07/25 1:33:35 PM MDT 271 $2150
07/25 11:53:16 AM MDT 326 $2100
07/25 6:13:47 AM MDT 382 $2050
07/25 6:12:02 AM MDT 429 $2000
07/25 6:12:02 AM MDT 382 $2000
07/25 6:11:18 AM MDT 429 $1700
07/25 6:11:18 AM MDT 382 $1650
07/24 10:09:50 PM MDT 429 $1600
07/24 10:09:30 PM MDT 271 $1450
07/24 10:09:30 PM MDT 429 $1400
07/24 10:09:15 PM MDT 271 $1350
07/24 10:09:15 PM MDT 429 $1300
07/24 10:09:09 PM MDT 271 $1250
07/24 10:09:09 PM MDT 429 $1200
07/24 8:05:37 PM MDT 271 $1150
07/24 8:05:37 PM MDT 93 $1100
07/24 6:38:12 PM MDT 271 $1050
07/24 6:37:22 PM MDT 382 $575
07/24 6:37:22 PM MDT 271 $550
07/24 6:37:13 PM MDT 382 $525
07/24 6:37:13 PM MDT 271 $500
07/24 6:36:29 PM MDT 382 $490
07/24 6:36:29 PM MDT 271 $480
07/24 6:36:22 PM MDT 382 $470
07/24 6:36:22 PM MDT 271 $460
07/24 6:36:17 PM MDT 382 $450
07/24 6:36:17 PM MDT 271 $440
07/24 6:36:12 PM MDT 382 $430
07/24 6:36:12 PM MDT 271 $420
07/24 6:36:07 PM MDT 382 $410
07/24 6:36:07 PM MDT 271 $400
07/24 6:36:01 PM MDT 382 $390
07/24 6:36:01 PM MDT 271 $380
07/24 5:48:14 PM MDT 382 $370
07/24 5:31:56 PM MDT 271 $360
07/24 4:16:08 PM MDT 375 $350
Items per page
Previous|12|Next